W 64-56
| vs. Coaches Corner | 2-pt | 3-pt | Total | FT | Total | Off. | Def. | Total | Steals | Blocks | Assists | TO | Fouls |
| June 4, 2007 | FG | FG | FG | Points | ---------- Rebounds ---------- | ||||||||
| Kendall Jones | 1-2 | 2-4 | 3-6 | 2-2 | 10 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 0 |
| Kandre Brown | 5-5 | 0-2 | 5-7 | 0-0 | 10 | 1 | 5 | 6 | 1 | 0 | 2 | 4 | 0 |
| Shaun Sherman | 1-1 | 0-2 | 1-3 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Marcus Miller | 1-2 | 3-5 | 4-7 | 1-1 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Markuee Toliver | |||||||||||||
| Ellis Griffin | 2-6 | 1-1 | 3-7 | 1-1 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 |
| Leonard Myers | 4-7 | 0-0 | 4-7 | 2-3 | 10 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 |
| Dominic Mungen | |||||||||||||
| Brandon Blackman | |||||||||||||
| Rick Hemphill | 0-1 | 1-4 | 1-5 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| David Hadad | |||||||||||||
| Mike Hemphill | 4-5 | 0-0 | 4-5 | 1-2 | 9 | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 0 |
| Totals ... | 18-29 | 7-18 | 25-47 | 7-9 | 64 | 7 | 17 | 24 | 12 | 3 | 10 | 13 | 0 |
| 62% | 39% | 53% | 78% | ||||||||||
