W 53-49
| vs. Bruins | 2-pt | 3-pt | Total | FT | Total | Off. | Def. | Total | Steals | Blocks | Assists | TO | Fouls |
| June 6, 2007 | FG | FG | FG | Points | ---------- Rebounds ---------- | ||||||||
| Kendall Jones | 2-3 | 0-3 | 2-6 | 0-2 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 1 |
| Kandre Brown | 1-5 | 3-4 | 4-9 | 0-0 | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 1 |
| Shaun Sherman | 0-0 | 2-3 | 2-3 | 2-2 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Marcus Miller | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Markuee Toliver | 1-2 | 0-2 | 1-4 | 0-0 | 2 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 1 |
| Ellis Griffin | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Leonard Myers | 2-5 | 0-0 | 2-5 | 0-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dominic Mungen | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 |
| Brandon Blackman | 5-8 | 0-0 | 5-8 | 1-1 | 11 | 4 | 3 | 7 | 0 | 3 | 3 | 3 | 2 |
| Rick Hemphill | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hadad | 0-0 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals ... | 14-28 | 6-13 | 20-41 | 4-11 | 50 | 9 | 19 | 28 | 2 | 3 | 12 | 14 | 10 |
| 50% | 46% | 49% | 36% | ||||||||||
