W 57-34
| vs. Team Sherzer | 2-pt | 3-pt | Total | FT | Total | Off. | Def. | Total | Steals | Blocks | Assists | TO | Fouls |
| June 11, 2007 | FG | FG | FG | Points | ----------- Rebounds ---------- | ||||||||
| Kendall Jones | 1-2 | 1-3 | 2-5 | 4-6 | 9 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | |
| Kandre Brown | 5-7 | 0-3 | 5-10 | 1-2 | 11 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | |
| Shaun Sherman | 0-1 | 1-1 | 1-2 | 0-0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | |
| Marcus Miller | 0-0 | 1-3 | 1-3 | 0-0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | |
| Markuee Toliver | 3-4 | 2-4 | 5-8 | 0-0 | 12 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | |
| Ellis Griffin | |||||||||||||
| Leonard Myers | 3-7 | 0-0 | 3-7 | 1-3 | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | |
| Dominic Mungen | |||||||||||||
| Brandon Blackman | |||||||||||||
| Rick Hemphill | 1-3 | 0-4 | 1-7 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Keon Patterson | 2-2 | 0-1 | 2-3 | 2-2 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Freedy Andrews | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| David Hadad | |||||||||||||
| Totals ... | 15-26 | 5-19 | 20-45 | 8-13 | 53 | 15 | 15 | 30 | 6 | 3 | 8 | 6 | 0 |
| 58% | 26% | 44% | 62% | ||||||||||
