L 45 - 51
| vs. Team Sherzer | 2-pt | 3-pt | Total | FT | Total | Off. | Def. | Total | Steals | Blocks | Assists | TO | Fouls |
| June 20, 2007 | FG | FG | FG | Points | ----------- Rebounds ---------- | ||||||||
| Kendall Jones | 3-4 | 0-2 | 3-6 | 2-2 | 8 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 0 |
| Shaun Sherman | 0-1 | 1-3 | 1-4 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Kandre Brown | 1-4 | 0-0 | 1-4 | 2-4 | 4 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 |
| Rick Hemphill | 0-0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Miller | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markuee Toliver | 5-6 | 2-4 | 7-10 | 3-4 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ellis Griffin | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Leonard Myers | 0-2 | 0-0 | 0-2 | 2-4 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Blackman | 3-7 | 0-1 | 3-8 | 0-0 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 |
| Adjustment | 3 | ||||||||||||
| Totals ... | 12-25 | 3-13 | 15-38 | 9-14 | 45 | 3 | 16 | 19 | 7 | 1 | 2 | 15 | 0 |
| 48% | 23% | 39% | 64% | ||||||||||
