L
| vs. Coaches Corner | 2-pt | 3-pt | Total | FT | Total | Off. | Def. | Total | Steals | Blocks | Assists | TO | Fouls |
| June 25, 2007 | FG | FG | FG | Points | ----------- Rebounds ---------- | ||||||||
| Kendall Jones | 0-2 | 0-1 | 0-3 | 4-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Shaun Sherman | 0-0 | 2-3 | 2-3 | 0-0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kandre Brown | 3-5 | 0-3 | 3-8 | 1-2 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Rick Hemphill | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kamil Curinton | 0-5 | 0-3 | 0-8 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 4 |
| Markuee Toliver | 1-6 | 0-3 | 1-9 | 2-2 | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 |
| Leonard Myers | 4-5 | 0-0 | 4-5 | 1-2 | 9 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 |
| Brandon Blackman | 3-3 | 0-0 | 3-3 | 0-0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Keon Patterson | 3-8 | 1-3 | 4-11 | 0-0 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Freedy Andrews | 2-3 | 1-2 | 3-5 | 0-2 | 7 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 |
| Totals ... | 16-37 | 4-18 | 20-55 | 8-12 | 52 | 14 | 12 | 26 | 6 | 1 | 6 | 9 | 15 |
| 43% | 22% | 36% | 67% | ||||||||||
