W 42 -32
| vs. Team Sherzer | 2-pt | 3-pt | Total | FT | Total | Off. | Def. | Total | Steals | Blocks | Assists | TO | Fouls |
| July 2, 2007 | FG | FG | FG | Points | ----------- Rebounds ---------- | ||||||||
| Kendall Jones | 1-5 | 0-2 | 1-7 | 2-2 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 1 |
| Kandre Brown | 2-4 | 0-0 | 2-4 | 0-0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Rick Hemphill | 1-2 | 1-1 | 1-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mike | 0-1 | 1-2 | 1-3 | 0-0 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| Markuee Toliver | 5-7 | 0-2 | 5-9 | 0-1 | 10 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 |
| Ellis Griffin | 1-4 | 0-0 | 1-4 | 0-0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Leonard Myers | 2-3 | 0-0 | 2-3 | 1-1 | 5 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 1 |
| Brandon Blackman | 4-5 | 0-0 | 4-5 | 0-0 | 8 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 1 |
| Keon Patterson | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| Freedy Andrews | 1-2 | 0-0 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| Totals ... | 17-34 | 2-7 | 18-41 | 3-4 | 41 | 8 | 21 | 29 | 8 | 0 | 8 | 14 | 15 |
| 50% | 29% | 44% | 75% | ||||||||||
