L 42 -47
| vs. Team Sherzer | 2-pt | 3-pt | Total | FT | Total | Off. | Def. | Total | Steals | Blocks | Assists | TO | Fouls |
| July 9, 2007 | FG | FG | FG | Points | ----------- Rebounds ---------- | ||||||||
| Shaun Sherman | 0-0 | 1-4 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harvey | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Hemphill | 0-1 | 1-3 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Markuee Toliver | 7-12 | 0-3 | 7-15 | 5-5 | 19 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 |
| Marcus Miller | 1-2 | 0-4 | 1-6 | 0-0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Leonard Myers | 2-3 | 0-1 | 2-4 | 1-2 | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 |
| Brandon Blackman | 3-10 | 0-2 | 3-12 | 0-0 | 6 | 3 | 7 | 10 | 1 | 2 | 1 | 1 | 1 |
| Keon Patterson | 2-8 | 0-2 | 2-10 | 0-0 | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 |
| Freedy Andrews | 0-1 | 0-2 | 0-3 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 |
| Totals ... | 15-38 | 2-21 | 17-59 | 6-9 | 42 | 9 | 19 | 28 | 6 | 3 | 6 | 10 | 5 |
| 39% | 10% | 29% | 67% | ||||||||||
